Reports
| S.N. | Title | Detail | Date | Year | Action |
|---|---|---|---|---|---|
| 1 | Annual Report 2025 | Report submitted to ATARI | 2026-03-10 | 2025 | View / Download |
| 2 | Annual Report 2024 | Report submitted to ATARI | 2025-03-10 | 2024 | View / Download |
| 3 | Annual Report 2023 | Report submitted to ATARI | 2024-03-01 | 2023 | View / Download |
| 4 | Annual Report 2022 | Report submitted to ATARI | 2023-02-01 | 2022 | View / Download |
| 5 | Annual Report 2021 | Report Submitted to ATARI | 2022-02-01 | 2021 | View / Download |
| 6 | Annual Report 2020 | Report submitted to ATARI | 2021-02-01 | 2020 | View / Download |







